| | | | | |
|  |
| | Step-M39 Cap Making Machine |
|
|
|
| | Shenzhen stepahead technology co., ltd |
|
Step-M39SHOWER CAP MAKING MACHINE

Model | Step-M39 |
Delivery time | 7-15 Days |
Payment | 100% TT before shipment. |
Price | 16200 USD(FOB SZ) |
Guarantee | ONE YEAR |
SAMPLE


Technical Parameters
Model | Step-M39 |
Material | Non woven fabric |
Speed / min | 100-150 times/min |
Overall frame | Aluminum alloy extrusions |
Main motor | 2.2KW, A.C motor, made in China Controlling inverter:2.2KW, made in China Power transmission: by chain |
Nonwoven folding machine | 2 stage folding Folding mould: aluminum |
Ultrasonic sealing device | Cap edge/ rubber band sealing: 2 sets, power: 2KW Cap front/back sealing: 1set, power: 2KW |
Hobbing wheel | 1SET Gear shape rotary cutting roller |
Electronic box | Contractor: CHINT Controlling PLC: Delta, Model: 30EC3 Touch screen: Delta, Model:DOP-107BV |
Conveyor belt | 1SET |
Weight | 600KG |
Overall Dimensions (L×W×H) mm | 3.6m×1m×1.5m |
配置清单:Configuration list
|
Brand | Model | Quantity |
Delta PLC | 30EC3 | 1 |
Nanchi relay(China brand) | RFT2CO024L | 4 |
Nanchi relay base(China brand) | SRTO8E | 4 |
CHNT AC contactor(China brand) | CJX2-1810 | 1 |
CHNT Air switch(China brand) | DZ47-60 2PC32 | 1 |
CHNT Air switch(China brand) | DZ47-60 2PC25 | 1 |
CHNT Air switch(China brand) | DZ47-60 2PC16 | 1 |
CHNT Air switch(China brand) | DZ47-60 1PC10 | 1 |
Delta switch power supply | PMT-24V50W2BA | 1 |
RZC transformer(China brand) | Q06-2S0022H | 1 |
Connecting terminal(China) | JF5-2.5/5 | 1 |
Connecting terminal(China) | JF5-1.5/5 | 6 |
Bakelite | 500(H)*400(W) | 1 |
Delta touch screen | DOP-107BV | 1 |
CHNT switch | NP2 BA51/yellow | 1 |
CHNT switch | NP2 BS542/emergency stop | 1 |
CHNT switch | NP2 BA41/red | 1 |
CHNT switch | NP2 BA31/green | 1 |
Terminal block | 4 knots | 1 |
Terminal block | Six knots | 1 |
Omron proximate switch | TL-Q5MC1-Z | 3 |
Big fan | 120*120 big fan 220V | 3 |
| Wire mesh | 2 |
Picture details




| | | | | |
|  |
| | Step-M39 Cap Making Machine |
|
|
|
| | Shenzhen stepahead technology co., ltd |
|
Step-M39SHOWER CAP MAKING MACHINE

Model | Step-M39 |
Delivery time | 7-15 Days |
Payment | 100% TT before shipment. |
Price | 16200 USD(FOB SZ) |
Guarantee | ONE YEAR |
SAMPLE


Technical Parameters
Model | Step-M39 |
Material | Non woven fabric |
Speed / min | 100-150 times/min |
Overall frame | Aluminum alloy extrusions |
Main motor | 2.2KW, A.C motor, made in China Controlling inverter:2.2KW, made in China Power transmission: by chain |
Nonwoven folding machine | 2 stage folding Folding mould: aluminum |
Ultrasonic sealing device | Cap edge/ rubber band sealing: 2 sets, power: 2KW Cap front/back sealing: 1set, power: 2KW |
Hobbing wheel | 1SET Gear shape rotary cutting roller |
Electronic box | Contractor: CHINT Controlling PLC: Delta, Model: 30EC3 Touch screen: Delta, Model:DOP-107BV |
Conveyor belt | 1SET |
Weight | 600KG |
Overall Dimensions (L×W×H) mm | 3.6m×1m×1.5m |
配置清单:Configuration list
|
Brand | Model | Quantity |
Delta PLC | 30EC3 | 1 |
Nanchi relay(China brand) | RFT2CO024L | 4 |
Nanchi relay base(China brand) | SRTO8E | 4 |
CHNT AC contactor(China brand) | CJX2-1810 | 1 |
CHNT Air switch(China brand) | DZ47-60 2PC32 | 1 |
CHNT Air switch(China brand) | DZ47-60 2PC25 | 1 |
CHNT Air switch(China brand) | DZ47-60 2PC16 | 1 |
CHNT Air switch(China brand) | DZ47-60 1PC10 | 1 |
Delta switch power supply | PMT-24V50W2BA | 1 |
RZC transformer(China brand) | Q06-2S0022H | 1 |
Connecting terminal(China) | JF5-2.5/5 | 1 |
Connecting terminal(China) | JF5-1.5/5 | 6 |
Bakelite | 500(H)*400(W) | 1 |
Delta touch screen | DOP-107BV | 1 |
CHNT switch | NP2 BA51/yellow | 1 |
CHNT switch | NP2 BS542/emergency stop | 1 |
CHNT switch | NP2 BA41/red | 1 |
CHNT switch | NP2 BA31/green | 1 |
Terminal block | 4 knots | 1 |
Terminal block | Six knots | 1 |
Omron proximate switch | TL-Q5MC1-Z | 3 |
Big fan | 120*120 big fan 220V | 3 |
| Wire mesh | 2 |
Picture details



